NAVARRO COUNTY
Location | Address |
---|---|
YMCA Rhoades Optimist Room | 400 Oaklawn, Corsicana |
Church of Jesus Christ of Latter Day Saints | 3800 Emhouse Rd, Corsicana |
Rice City Hall | 205 E Calhoun, Rice |
Chatfield Community Center | 4808 FM 1603 Chatfield |
Martin Luther King Center | 1114 E 6th Ave Corsicana |
Bears Den | 802 S 2nd St, Corsicana |
Kerens ISD Administration Building | 200 Bobcat Ln, Kerens |
Mildred Baptist Church Gym | 5502 S Hwy 287 Corsicana |
Navarro College Cook Center | 3200 W 7th Ave, Corsicana |
Pursley Volunteer Fire Department, 9772 Fm | 709 S, Pursley |
Silver City Volunteer Fire Department | 555 FM 55, Corsicana |
Frost ISD | 208 N Wyrick, Frost |
Blooming Grove Lions Den | 121 S Fordyce St, Blooming Grove |
Fannie Mae Vernon Room | 4021 W Hwy 22, Corsicana |
Westside Baptist Church | 1522 N 24th St, Corsicana |
Winkler Masonic Lodge | 9986 FM 416, Winkler |
Richland City Hall | 103 W Main St, Richland |
Eureka United Methodist Church | 8644 S Hwy 287, Corsicana |
Dawson Volunteer Fire Department | 97 N Main St, Dawson |
FREESTONE COUNTY
Location | Address |
---|---|
Fairfield Conference Center | 839 E. Commerce, Fairfield |
Dogan Cafeteria | S. Bateman, Fairfield |
Donie Community Center | State Hwy. 164 West, Donie |
Cotton Gin Voting Bldg. | FM 1366 North of Hwy 84, Cotton Gin |
First Baptist Church, Fellowship Hall | 613 Walnut Street, Teague |
Kirvin Baptist Church Structure | #200 Main Street, Kirvin |
Wortham Community Center | E. Main St.,Wortham |
Southern Oaks Clubhouse | North of FM 416, St. Elmo |
Church of Christ Teague | Central and North 8th Street, Teague |
Freestone Community Center | FM 80, Freestone |
Butler Community Center | FM 489, S. of US 84, Butler |
Dew School Library | Hwy. 179 & FM 489, Dew |
Streetman City Hall | E. Main St., Streetman |
HILL COUNTY
Location | Address |
---|---|
John W. Erwin Courthouse Annex | 200 E. Franklin Street Hillsboro |
Central Baptist Church | 1100 Old Bynum Road Hillsboro |
Presbyterian Church | 301 Old Brandon Road Hillsboro |
Woodbury Community Center | 1515 HCR 1313 Hillsboro |
Peoria Community Center | 103 HCR 1320 S. Hillsboro |
Abbott Community Center | 210 East Walnut Abbott |
Bynum Community Center | 106 Saylor Drive Bynum |
Brandon Community Center | 7414 SH 22 Brandon |
Itasca Community Center | 101 W. Main Street Itasca |
King Memorial UMC – Family Life | 503 N. Colorado Street Whitney |
Our Savior Lutheran Church | 117 HCR 2129 E. Whitney |
Our Savior Lutheran Church | 117 HCR 2129 E. Whitney |
Aquilla Community Center | 201 E. Treadwell Aquilla |
Penelope Volunteer Fire Dept | 121 E. Commerce Penelope |
Malone Fire Station | 100 E. Mesquite Malone |
Mertens Fire Station | 100 S. Water Street Mertens |
Covington Community Center | 402 Gathings Covington |
Blum Community Center | 105 South Ave C Blum |
2604 Fire Dept | 319 FM 2604 Whitney |
McCown Valley Community Center | 757 FM 1713 Whitney |
Mt. Calm City Hall | 122 North Allyn Ave. Mt. Calm |
Hubbard Fire Dept | 116 North Magnolia Hubbard |
New Life Baptist Church | 1084 HCR 1414 Covington |
Courthouse Basement | 1 N Waco St, Hillsboro, TX 76645 |
ANDERSON COUNTY
Location | Address |
---|---|
Palestine High School | 1600 S Loop 256 Palestine |
First Baptist Church | 309 Parker Elkhart |
Swanson Hill Community Center | 3258 E FM 323 Palestine |
Slocum High School | 5765 E St Hwy 294 Elkhart |
Washington Early Childhood | 1020 W Hamlett St Palestine |
Tucker Community Center | 10621 US Hwy 79 Palestine |
Tennessee Colony Community Center | 6900 W FM 321 Tennessee Colony |
PISD Admin Building | 1007 E Park Palestine |
Antioch Baptist Church | 139 Anderson CR 389 Palestine |
Marvin Skeen Community Center | 340 FM 19 Neches |
DAV Post | 917 Gardner Dr Palestine |
Frankston Courthouse Annex | 320 S Commerce Frankston, Frankston |
Pisgah Baptist Church | 11401 E FM 837 Palestine |
Westwood Jr. High | 1801 Panther Blvd Palestine |
Freedon Fellowship Church | 125 Kickapoo Palestine |
Lone Pince Church Ed. Bld | 299 N US Hwy 287 Palestine |
Montalba Community Center | 9590 N St Hwy 19 Montalba |
Cayuga High School | 17750 N US Hwy 287 Cayuga |
Anderson County Annex |
Take Action
Great things can happen when we join together!